1	lbRoster	Players	args	TRUE	-1	0	1
1	ID	ID	0	0	TRUE	0*	
1	First	First	0	1	TRUE	1*	
1	Last	Last	0	2	TRUE	1*	
1	Jersey	No.	2	3	TRUE	1*	
1	Height	Height	0	4	TRUE	1*	
1	Weight	Weight	0	5	TRUE	1*	
1	Age	Age	0	6	TRUE	1*	
1	Phone	Phone	0	7	TRUE	1*	
1	Email	Email	0	8	TRUE	1*	
1	Address	Address	0	9	TRUE	1*	
							
2	lbGames	Games	args	TRUE	-1	0	1
2	ID	ID	0	0	TRUE	0*	
2	GameNo	No.	0	1	TRUE	1*	
2	GameDate	Date	0	2	TRUE	2.5*	
2	GameType	Type	0	3	TRUE	2*	
2	StartTime	Time	0	4	FALSE	1*	
2	DayOrNight	DON	0	5	FALSE	1*	
2	Opponent	Opponent	0	6	TRUE	2*	
2	Location	Location	0	7	FALSE	1*	
2	Result	Result	0	8	TRUE	1.5*	
2	Score	Score	0	9	TRUE	1.5*	
							
3	lbStats1	Stats	args	TRUE	-1	0	1
3	Stats.ID	ID	0	0	TRUE	0*	
3	Stats.Played	GP	0	1	TRUE	0.5*	
3	Stats.Started	GS	0	2	TRUE	0.5*	
3	Players.Last || ', ' || Players.First	Name	0	3	TRUE	2*	
3	Stats.OffenseOrder	Order	2	4	TRUE	0*	
3	Stats.Position	Pos	2	5	TRUE	1*	
3	Stats.Minutes	Min	2	6	TRUE	1*	
3	Stats.PeriodsPlayed	PP	2	7	FALSE	1*	
3	Stats.ShotsAtGoal	SAG	2	8	TRUE	1*	
3	Stats.ShotsOnGoal	SOG	2	9	TRUE	1*	
3	Stats.GoalsScored	G	2	10	TRUE	1*	
3	Stats.Assists	Ast	2	11	TRUE	1*	
3	Stats.PenaltyKickGoals	PKG	2	12	TRUE	1*	
3	Stats.PenaltyKickAttempts	PKA	2	13	TRUE	1*	
3	Stats.CornerKickGoals	CKG	2	14	FALSE	1*	
3	Stats.CornerKickAttempts	CKA	2	15	FALSE	1*	
3	Stats.DirectKickGoals	DKG	3	16	FALSE	1*	
3	Stats.DirectKickAttempts	DKA	2	17	FALSE	1*	
3	Stats.IndirectKicks	IK	2	18	FALSE	1*	
3	Stats.GameWinningGoals	GWG	2	19	FALSE	1*	
3	Stats.Offsides	OS	2	20	FALSE	1*	
3	Stats.BadThrowIns	BTI	2	21	FALSE	1*	
3	Stats.YellowCard	YC	2	22	FALSE	1*	
3	Stats.RedCard	RC	2	23	FALSE	1*	
3	Stats.Fouls	F	2	24	FALSE	1*	
3	Stats.Steals	Stl	2	25	FALSE	1*	
3	Stats.Tackles	T	2	26	FALSE	1*	
3	Stats.BlockedShots	BS	2	27	FALSE	1*	
							
4	lbStats2	Stats	args	TRUE	-1	0	1
4	Stats.ID	ID	0	0	TRUE	0*	
4	Stats.Goalkeeper	GK	0	1	TRUE	0.5*	
4	Players.Last || ', ' || Players.First	Name	0	2	TRUE	2*	
4	Stats.DefenseOrder	Order	2	3	TRUE	0*	
4	Stats.GoalsAllowed	GA	2	4	TRUE	1*	
4	Stats.Saves	Sv	2	5	TRUE	1*	
4	Stats.ShotsFaced	SF	2	6	TRUE	1*	
4	Stats.PKBlocked	PKB	2	7	TRUE	1*	
4	Stats.PKFaced	PKF	2	8	TRUE	1*	
4	Stats.Wins	W	2	9	TRUE	1*	
4	Stats.Losses	L	2	10	TRUE	1*	
4	Stats.Ties	T	2	11	TRUE	1*	
4	Stats.Shutouts	SHO	2	12	TRUE	1*	
4	Stats.Offsides	OS	2	13	FALSE	1*	
4	Stats.BadThrowIns	BTI	2	14	FALSE	1*	
4	Stats.YellowCard	YC	2	15	FALSE	1*	
4	Stats.RedCard	RC	2	16	FALSE	1*	
4	Stats.Fouls	F	2	17	FALSE	1*	
4	Stats.Steals	Stl	2	18	FALSE	1*	
4	Stats.Tackles	T	2	19	FALSE	1*	
4	Stats.BlockedShots	BS	2	20	FALSE	1*	
							
Last, First	p.Last || ", " || p.first AS Player	TOTALS					
Last, First (w/ link)	p.Last || ", " || p.first || "#link#" || "PlayerStats" || s.PlayerID || ".html" AS Player	TOTALS					
Games Played	sum(CASE WHEN s.played='1' THEN 1 ELSE 0 END) AS GP	#0					
Games Started	sum(CASE WHEN s.started='1' THEN 1 ELSE 0 END) AS GS	#0					
Opponent	g.Opponent	 					
US Date	substr(g.GameDate,6,2) || "/" || substr(g.GameDate,9,2) || "/" || substr(g.GameDate,3,2)	 					
Result	g.Result	 					
Score	g.Score	 					
Minutes	sum(s.minutes) AS Min	#0					
Min per Game	sum(s.minutes)*1.0/sum(CASE WHEN s.played='1' THEN 1 ELSE 0 END) AS MPG	#0.0					
Goals	sum(s.GoalsScored) AS G	#0					
Assists	sum(s.Assists) AS Ast	#0					
Points	sum(2*s.GoalsScored+s.Assists) AS Pts	#0					
Pts per Game	sum(2.0*s.GoalsScored+s.Assists)/sum(CASE WHEN s.played='1' THEN 1 ELSE 0 END) AS PPG	#0.0					
Shots at Goal	sum(s.ShotsAtGoal) AS SAG	#0					
Shots on Goal	sum(s.ShotsOnGoal) AS SOG	#0					
Total Shots	sum(s.ShotsAtGoal+s.ShotsOnGoal) AS Sh	#0					
Penalty Kicks	sum(s.PenaltyKickAttempts) AS PKA	#0					
PK Goals	sum(s.PenaltyKickGoals) AS PKG	#0					
Corner Kicks	sum(s.CornerKickAttempts) AS CKA	#0					
CK Goals	sum(s.CornerKickGoals) AS CKG	#0					
Direct Kicks	sum(s.DirectKickAttempts) AS DKA	#0					
DK Goals	sum(s.DirectKickGoals) AS DKG	#0					
Game Winners	sum(s.GameWinningGoals) AS GWG	#0					
Shooting Pct	sum(s.GoalsScored)*1.0/sum(s.ShotsAtGoal+s.ShotsOnGoal) AS Sh%	#0.0%					
SOG Pct	sum(s.GoalsScored)*1.0/sum(s.ShotsOnGoal) AS SOG%	#0.0%					
PK Pct	sum(s.PenaltyKickGoals)*1.0/sum(s.PenaltyKickAttempts) AS PK%	#0.0%					
CK Pct	sum(s.CornerKickAttempts)*1.0/sum(s.CornerKickAttempts) AS CK%	#0.0%					
DK Pct	sum(s.DirectKickAttempts)*1.0/sum(s.DirectKickAttempts) AS DK%	#0.0%					
Goals Allowed	sum(s.GoalsAllowed) AS GA	#0					
Goals Against Avg	90.0*sum(s.GoalsAllowed)/sum(s.minutes) AS GAA	#0.00					
Saves	sum(s.Saves) AS Sv	#0					
Shots Faced	sum(s.ShotsFaced) AS SF	#0					
PK Blocked	sum(s.PKBlocked) AS PKB	#0					
PK Faced	sum(s.PKFaced) AS PKF	#0					
Wins	sum(s.Wins) AS W	#0					
Losses	sum(s.Losses) AS L	#0					
Ties	sum(s.Ties) AS T	#0					
Shutouts	sum(s.Shutouts) AS SHO	#0					
Off-Sides	sum(s.Offsides) AS OS	#0					
Bad Throw-ins	sum(s.BadThrowIns) AS BTI	#0					
Yellow Cards	sum(s.YellowCard) AS YC	#0					
Red Cards	sum(s.RedCard) AS RC	#0					
Fouls	sum(s.Fouls) AS F	#0					
Steals	sum(s.Steals) AS Stl	#0					
Tackles	sum(s.Tackles) AS T	#0					
Blocked Shots	sum(s.BlockedShots) AS BS	#0					
							
Game No.	g.GameNo AS 'No.'						
Game	g.Opponent  || " ("  || g.Result || ", " || g.Score  || ")" AS Game	TOTALS					
Game (w/ Link)	g.Opponent  || " ("  || g.Result || ", " || g.Score  || ")" || "#link#" || "Boxscore" || s.GameID || ".html" AS Game	TOTALS					
Date	g.GameDate AS Date						
US Date	substr(g.GameDate,6,2) || "/" || substr(g.GameDate,9,2) || "/" || substr(g.GameDate,3,2) AS Date						
Order	s.OffenseOrder AS Order						
Minutes	s.minutes AS Min	#0					
Goals	s.GoalsScored AS G	#0					
Assists	s.Assists AS Ast	#0					
Points	2*s.GoalsScored+s.Assists AS Pts	#0					
Shots at Goal	s.ShotsAtGoal AS SAG	#0					
Shots on Goal	s.ShotsOnGoal AS SOG	#0					
Total Shots	s.ShotsAtGoal+s.ShotsOnGoal AS Sh	#0					
Penalty Kicks	s.PenaltyKickAttempts AS PKA	#0					
PK Goals	s.PenaltyKickGoals AS PKG	#0					
Corner Kicks	s.CornerKickAttempts AS CKA	#0					
CK Goals	s.CornerKickGoals AS CKG	#0					
Direct Kicks	s.DirectKickAttempts AS DKA	#0					
DK Goals	s.DirectKickGoals AS DKG	#0					
Game Winners	s.GameWinningGoals AS GWG	#0					
Shooting Pct	s.GoalsScored*1.0/(s.ShotsAtGoal+s.ShotsOnGoal) AS Sh%	#0.0%					
SOG Pct	s.GoalsScored*1.0/s.ShotsOnGoal AS SOG%	#0.0%					
PK Pct	s.PenaltyKickGoals*1.0/s.PenaltyKickAttempts AS PK%	#0.0%					
CK Pct	s.CornerKickAttempts*1.0/s.CornerKickAttempts AS CK%	#0.0%					
DK Pct	s.DirectKickAttempts*1.0/s.DirectKickAttempts AS DK%	#0.0%					
Goals Allowed	s.GoalsAllowed AS GA	#0					
Goals Against Avg	90.0*s.GoalsAllowed/s.minutes AS GAA	#0.00					
Saves	s.Saves AS Sv	#0					
Shots Faced	s.ShotsFaced AS SF	#0					
PK Blocked	s.PKBlocked AS PKB	#0					
PK Faced	s.PKFaced AS PKF	#0					
Off-Sides	s.Offsides AS OS	#0					
Wins	s.Wins AS W	#0					
Losses	s.Losses AS L	#0					
Ties	s.Ties AS T	#0					
Shutouts	s.Shutouts AS SHO	#0					
Bad Throw-ins	s.BadThrowIns AS BTI	#0					
Yellow Cards	s.YellowCard AS YC	#0					
Red Cards	s.RedCard AS RC	#0					
Fouls	s.Fouls AS F	#0					
Steals	s.Steals AS Stl	#0					
Tackles	s.Tackles AS T	#0					
Blocked Shots	s.BlockedShots AS BS	#0					
							
Order	s.OffenseOrder AS Order						
Last, First	p.Last || ", " || p.first AS Player	TOTALS					
Last, First (w/ Link)	p.Last || ", " || p.first || "#link#" || "PlayerStats" || s.PlayerID || ".html" AS Player	TOTALS					
Minutes	s.minutes AS Min	#0					
Goals	s.GoalsScored AS G	#0					
Assists	s.Assists AS Ast	#0					
Points	2*s.GoalsScored+s.Assists AS Pts	#0					
Shots at Goal	s.ShotsAtGoal AS SAG	#0					
Shots on Goal	s.ShotsOnGoal AS SOG	#0					
Total Shots	s.ShotsAtGoal+s.ShotsOnGoal AS Sh	#0					
Penalty Kicks	s.PenaltyKickAttempts AS PKA	#0					
PK Goals	s.PenaltyKickGoals AS PKG	#0					
Corner Kicks	s.CornerKickAttempts AS CKA	#0					
CK Goals	s.CornerKickGoals AS CKG	#0					
Direct Kicks	s.DirectKickAttempts AS DKA	#0					
DK Goals	s.DirectKickGoals AS DKG	#0					
Game Winners	s.GameWinningGoals AS GWG	#0					
Shooting Pct	s.GoalsScored*1.0/(s.ShotsAtGoal+s.ShotsOnGoal) AS Sh%	#0.0%					
SOG Pct	s.GoalsScored*1.0/s.ShotsOnGoal AS SOG%	#0.0%					
PK Pct	s.PenaltyKickGoals*1.0/s.PenaltyKickAttempts AS PK%	#0.0%					
CK Pct	s.CornerKickAttempts*1.0/s.CornerKickAttempts AS CK%	#0.0%					
DK Pct	s.DirectKickAttempts*1.0/s.DirectKickAttempts AS DK%	#0.0%					
Goals Allowed	s.GoalsAllowed AS GA	#0					
Goals Against Avg	90.0*s.GoalsAllowed/s.minutes AS GAA	#0.00					
Saves	s.Saves AS Sv	#0					
Shots Faced	s.ShotsFaced AS SF	#0					
PK Blocked	s.PKBlocked AS PKB	#0					
PK Faced	s.PKFaced AS PKF	#0					
Wins	s.Wins AS W	#0					
Losses	s.Losses AS L	#0					
Ties	s.Ties AS T	#0					
Shutouts	s.Shutouts AS SHO	#0					
Off-Sides	s.Offsides AS OS	#0					
Bad Throw-ins	s.BadThrowIns AS BTI	#0					
Yellow Cards	s.YellowCard AS YC	#0					
Red Cards	s.RedCard AS RC	#0					
Fouls	s.Fouls AS F	#0					
Steals	s.Steals AS Stl	#0					
Tackles	s.Tackles AS T	#0					
Blocked Shots	s.BlockedShots AS BS	#0					